| System Parameters | C1S3000-12/24 |
|---|---|
| Output Parameters | |
| Starting Output Voltage | 14V(12V)/28V(24V) |
| Discharge Current | 3000A |
| Overcharge Protection voltage | 14.5V(12V)/29V(24V) |
| Overdischarge Protection Voltage | 10V(12V)/20.0V(24V) |
| Output Voltage Range | DC12V-14V(12V)/DC24V-28V(24V) |
| Function Display | LED |
| USB Output | 5V/3A*2 |
| 220Vac Output | 1000W*2(Three-hole Socket) |
| Starting Port | 24V Positive Pole, Negative Pole, 12V Positive Pole the output port adopts a plug-in high-current connector |
| Charging parameters | |
| Charging Voltage | DC28V |
| Charging Current | 20A |
| Product Application | |
| Power Supply Service Life | ≥5000 次 |
| Long-term Battery Storage | Store at 70% charge and charge/discharge every 6 months |
| Charging Temperature(℃) | -40℃-60℃ |
| Discharging Temperature(℃) | -40℃-60℃ |
| Storage Temperature(℃) | -40℃-75℃ |
| Equipment Parameters | |
| Color | Army green/camouflage color |
| Size | ≈600100200mm |
| Weight | ≈27KG |