| System Parameters | |
|---|---|
| Battery Capacity | 4628Wh |
| Rated Output Power | 3600W |
| Cycle Life (25℃) | ≥6000cycle Life (25℃) |
| Input Parameters | |
| Grid Input | 220 - 240V, 3400W |
| EV Fast Charge Input | / |
| Vehicle Charger Input | 12V, 100W |
| Photovoltaic Charging Input | 12V~150V, 2400W |
| Output Parameters | |
| USB-A | 18Wx3, QC3.0 |
| Type-C | 100Wx1, PD3.0 60Wx1, PD3.0 |
| Vehicle Charger Output | 130W×1 |
| DC Output | 24V 10A |
| AC Output | 200V, 3600W, ACx3 |
| General Parameters | |
| Other Functions | / |
| Dimensions (Width × Depth × Height) | 650×250×476mm |
| Weight (kg) | ≈60kg |